<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keep Your Eye on Radar Networks</title>
	<atom:link href="http://www.thinkartificial.org/web/keep-your-eye-on-radar-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkartificial.org/web/keep-your-eye-on-radar-networks/</link>
	<description>Exploring the hi-tech artificial, virtual things we design</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:54:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Predictions - the Web in &#8216;08 &#124; Think Artificial</title>
		<link>http://www.thinkartificial.org/web/keep-your-eye-on-radar-networks/comment-page-1/#comment-3115</link>
		<dc:creator>Predictions - the Web in &#8216;08 &#124; Think Artificial</dc:creator>
		<pubDate>Fri, 30 Nov 2007 16:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkartificial.org/web/keep-your-eye-on-radar-networks/#comment-3115</guid>
		<description>[...] on the web and uses a combination of AI technologies to analyze and connect them (I explain the concept of semantic web in this article). Another example is Powerlabs — a natural language based search engine that can answer direct [...]</description>
		<content:encoded><![CDATA[<p>[...] on the web and uses a combination of AI technologies to analyze and connect them (I explain the concept of semantic web in this article). Another example is Powerlabs — a natural language based search engine that can answer direct [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radar Networks Unveils Semantic Web App, Twine.com &#124; Think Artificial</title>
		<link>http://www.thinkartificial.org/web/keep-your-eye-on-radar-networks/comment-page-1/#comment-1541</link>
		<dc:creator>Radar Networks Unveils Semantic Web App, Twine.com &#124; Think Artificial</dc:creator>
		<pubDate>Fri, 19 Oct 2007 14:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkartificial.org/web/keep-your-eye-on-radar-networks/#comment-1541</guid>
		<description>[...] few weeks ago I said you should keep an eye out for Radar Networks&#8216; work on semantic web applications. Today [...]</description>
		<content:encoded><![CDATA[<p>[...] few weeks ago I said you should keep an eye out for Radar Networks&#8216; work on semantic web applications. Today [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Latest Wikipedia Contribution Got a Less Than Optimal Welcoming Committee &#124; Think Artificial</title>
		<link>http://www.thinkartificial.org/web/keep-your-eye-on-radar-networks/comment-page-1/#comment-799</link>
		<dc:creator>My Latest Wikipedia Contribution Got a Less Than Optimal Welcoming Committee &#124; Think Artificial</dc:creator>
		<pubDate>Sat, 11 Aug 2007 21:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkartificial.org/web/keep-your-eye-on-radar-networks/#comment-799</guid>
		<description>[...] having studied publications and information on Radar Networks for my recent blog post, I decided I might as well write a Wikipedia article on them while I&#8217;m at it. Less than an [...]</description>
		<content:encoded><![CDATA[<p>[...] having studied publications and information on Radar Networks for my recent blog post, I decided I might as well write a Wikipedia article on them while I&#8217;m at it. Less than an [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

