<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why, How and What is the Hexagon on Saturn?</title>
	<atom:link href="http://www.thinkartificial.org/misc/why-how-and-what-is-the-hexagon-on-saturn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkartificial.org/misc/why-how-and-what-is-the-hexagon-on-saturn/</link>
	<description>Exploring the hi-tech artificial, virtual things we design</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:54:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Australiopoxis_791</title>
		<link>http://www.thinkartificial.org/misc/why-how-and-what-is-the-hexagon-on-saturn/comment-page-1/#comment-11446</link>
		<dc:creator>Australiopoxis_791</dc:creator>
		<pubDate>Wed, 23 Jul 2008 03:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkartificial.org/uncategorized/why-how-and-what-is-the-hexagon-on-saturn/#comment-11446</guid>
		<description>Is it completely crazy to think the Hexagon might well be artificial? Can a natural process create a geometric shape like a hexagon? Is this a calling card from a higher intelligence, or just a physics formation?</description>
		<content:encoded><![CDATA[<p>Is it completely crazy to think the Hexagon might well be artificial? Can a natural process create a geometric shape like a hexagon? Is this a calling card from a higher intelligence, or just a physics formation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: domestika</title>
		<link>http://www.thinkartificial.org/misc/why-how-and-what-is-the-hexagon-on-saturn/comment-page-1/#comment-138</link>
		<dc:creator>domestika</dc:creator>
		<pubDate>Mon, 02 Apr 2007 20:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkartificial.org/uncategorized/why-how-and-what-is-the-hexagon-on-saturn/#comment-138</guid>
		<description>If it weren&#039;t NASA-endorsed, you&#039;d certainly suspect a photoshop job, wouldn&#039;t you?  

A hexagon almost makes sense though... 

I&#039;m not (by any stretch of the imagination) anything resembling a scientist, but I am a beekeeper -- unfailingly amazed by the elegance and strength of honeycomb&#039;s hexagonal cosntruction and the perfection of its design for the dual purpose of raising brood and storing food...
</description>
		<content:encoded><![CDATA[<p>If it weren&#8217;t NASA-endorsed, you&#8217;d certainly suspect a photoshop job, wouldn&#8217;t you?  </p>
<p>A hexagon almost makes sense though&#8230; </p>
<p>I&#8217;m not (by any stretch of the imagination) anything resembling a scientist, but I am a beekeeper &#8212; unfailingly amazed by the elegance and strength of honeycomb&#8217;s hexagonal cosntruction and the perfection of its design for the dual purpose of raising brood and storing food&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Kaizen</title>
		<link>http://www.thinkartificial.org/misc/why-how-and-what-is-the-hexagon-on-saturn/comment-page-1/#comment-137</link>
		<dc:creator>Max Kaizen</dc:creator>
		<pubDate>Sun, 01 Apr 2007 09:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkartificial.org/uncategorized/why-how-and-what-is-the-hexagon-on-saturn/#comment-137</guid>
		<description>this is utterly weird %-/ &amp; worth following up on</description>
		<content:encoded><![CDATA[<p>this is utterly weird %-/ &#038; worth following up on</p>
]]></content:encoded>
	</item>
</channel>
</rss>

